Enterprises Catagory
Tell us what you need
Latest Buying Leads
| API 5L ERW Steel Pipe | Mar 22 , 2011 |
| LSAW steel pipe | Mar 22 , 2011 |
| CAT988 Tire protection chain... | Oct 25 , 2011 |
| tubing and galvanized pipe | Oct 11 , 2011 |
| steel shot s660 | Sep 19 , 2011 |
| steel shot s330 | Sep 19 , 2011 |
| Carbon Steel Pipes , Plates ... | Sep 10 , 2011 |
| supply A517Gr.A,A517Gr.B,A51... | Aug 24 , 2011 |
| Supply A516 Grade 55,A516 Gr... | Aug 24 , 2011 |
| reducer | Aug 18 , 2011 |
| flange | Aug 18 , 2011 |
| Pipe tee | Aug 17 , 2011 |
Latest Selling Leads
| ASTM A106 seamless steel pipe | Jan 14 , 2012 |
| sell seamless elbow | Jan 10 , 2012 |
| supply A234wpb tee | Jan 10 , 2012 |
| SSAW/SAW Steel Pipe ASTM A53... | Jan 11 , 2012 |
| ERW Steel Pipe ASTM A53 API ... | Jan 11 , 2012 |
| steel shot S110 | Sep 19 , 2011 |
| steel shot S230 | Sep 19 , 2011 |
| Seamless steel pipe | Jan 10 , 2012 |
| steel bars | Jan 10 , 2012 |
| 5-1/2” *17 lb/ft(139.70mm*7... | Jan 03 , 2012 |
| OCTG material 9 5/8”*36lb/f... | Jan 03 , 2012 |
| CS PIPES - API 5L Gr.BQS PSL... | Dec 31 , 2011 |
Top 50 Enterprises
| Enterprise | Country/Region | Coefficient | Trust Points | Contact |
| Paorimei Stainless Steel Co.,Ltd | 101 | |||
| Crane Supply | 100.5 | |||
| Plymouth Tube Company | 100.5 | |||
| Sainest Tubes Pvt. Ltd | 3.6 | |||
| Cangzhou Kangda Mechanism Pipe Fitting L...... | 2.75 | |||
| Tube Investments of India | 2.6 | |||
| Tianjin Seamless Steel Pipe Plant | 2.55 | |||
| Z-Group Steel Holding Co. | 2.55 | |||
| SWASTIK PIPES LTD | 2.35 | |||
| Anshan Ketong Machinery Processing Co.,L...... | 2.35 | |||
| Wuxi Special Steel Material Co.,LTD | 2.3 | |||
| Uneek Bending Co Pty. Ltd. | 2.25 |








